| Category: Fund of Funds-Domestic-Gold |
| Launch Date: 28-02-2025 |
| Asset Class: EQUITY |
| Benchmark: Domestic Price of Gold |
| TER: 0.54% As on (30-03-2026) |
| Status: Open Ended Schemes |
| Minimum Investment: 1000.0 |
| Minimum Topup: 1000.0 |
| Total Assets: 157.94 Cr As on 31-03-2026(Source:AMFI) |
| Turn over: 1.18% | Exit Load: 1% if redeemed or switched out on or before completion of 1 year from the date of allotment of units. Nil if redeemed or switched out after completion of 1 year from the date of allotment of units |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The investment objective of the Scheme is to generate long-term capital appreciation by investing in units of Union Gold ETF.However, there is no assurance that the investment objective of the Scheme will be achieved.
| Standard Deviation | - |
| Sharpe Ratio | - |
| Alpha | - |
| Beta | - |
| Yield to Maturity | - |
| Average Maturity | - |
| Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
|---|---|---|---|---|---|---|
| Union Gold ETF Fund of Fund - Regular Plan - Growth Option | 28-02-2025 | 51.43 | - | - | - | - |
| Aditya Birla Sun Life Gold Fund-Growth | 20-03-2012 | 53.51 | 41.63 | 32.0 | 24.35 | 15.87 |
| UTI Gold ETF Fund of Fund - Regular Plan - Growth Opton | 28-10-2022 | 53.3 | 42.01 | 32.36 | - | - |
| Kotak Gold Fund Growth | 18-03-2011 | 53.1 | 41.39 | 31.96 | 23.94 | 15.83 |
| Nippon India Gold Savings Fund-Growth plan- Growth Option | 05-03-2011 | 52.88 | 41.44 | 31.99 | 24.21 | 15.76 |
| ICICI Prudential Gold ETF FOF - Growth | 01-10-2011 | 52.86 | 41.83 | 32.21 | 24.31 | 15.82 |
| Quantum Gold Savings Fund - Regular Plan Growth Option | 01-04-2017 | 52.85 | 41.84 | 32.34 | 24.42 | - |
| DSP Gold ETF Fund of Fund - Regular - Growth | 02-11-2023 | 52.69 | 41.32 | - | - | - |
| Axis Gold Fund - Regular Plan - Growth Option | 14-10-2011 | 52.65 | 41.19 | 31.75 | 24.2 | 15.58 |
| SBI Gold Fund Regular Plan - Growth | 30-09-2011 | 52.53 | 41.52 | 32.27 | 24.44 | 15.95 |
Others
100.0%